CIC WATCHLIST
| Abacus Minin | 0.18 | ||
| Abcourt Mine | 0.13 | ||
| American Man | 0.24 | ||
| Amerix Preci | 0.06 | ||
| Antioquia Go | 0.27 | ||
| Avino Silver | 0.90 | ||
| Brigus Gold | 1.32 | ||
| Century Mini | 0.42 | ||
| Cream Minera | 0.07 | ||
| Duran Ventur | 0.14 | ||
| Endeavour Si | 3.89 | ||
| Gold-ore Res | 0.45 | ||
| Goldrea Reso | 0.07 | ||
| Great Panthe | 0.86 | ||
| Hawthorne Go | 0.10 | ||
| Internationa | 4.39 | ||
| Kimber Resou | 0.85 | ||
| Kiska Metals | 0.98 | ||
| Kootenay Gol | 0.49 | ||
| Metanor Res | 0.56 | ||
| Molycor Gold | 0.05 | ||
| Internationa | 0.28 | ||
| Redstar Gold | 0.12 | ||
| Richmont Min | 4.60 | ||
| San Gold Cor | 3.93 | ||
| Tamerlane Ve | 0.19 |







































